List of countries by area
This is a list of all of Anterra's nations and dependencies ranked by total area.
Entries in this list include all the recognized nations following the UNC list of independent states. In addition to this a number of dependencies who work on a semi- sovereign basis are included as well. Most dependencies are included in the mother country as well, except for the Realm Territories of Tiperyn who function more or less on a sovereign basis.
The areas presented in this list were calculated by the Anterran Bureau for Geography, an independent organisation that doesn't fall under the control of any nation, minimising bias in the measuring process. The area has been calculated with a resolution of around 22,1 km², making it so that every large still body of water larger than this number has been excluded from the nation's area. In the same vein, every island smaller than this area has been excluded.
The list includes 4 different areas presented in square kilometres:
- Official Area: the area the government of the territory claims itself
- Area: Total area of land and water calculated by the ABG
- Land Area: Total land area of a nation excluding rivers and small lakes
- Water Area:Total water area of a nation consisting of rivers and small lakes
In addition a water percentage is given as well.
The ranking is based on the numbers received from the ABG calculations.
Map
Nations and dependencies by area
Rank | Nation | Official Area in km² | Area in km² | Water % | Land Area in km² | Water Area in km² | Notes |
---|---|---|---|---|---|---|---|
- | Anterra | - | 73.448.566 | - | - | - | |
- | Avalonia | - | 23.272.096 | - | - | - | |
- | Kesh | - | 20.827.906 | - | - | - | |
- | Artemia | - | 16.134.885 | - | - | - | |
- | Hyberia | - | 12.968.941 | - | - | - | |
- | North Avalonia | - | 12.069.688 | - | - | - | |
- | South Avalonia | - | 11.202.408 | - | - | - | |
1 | Arroyo-Abeille | - | 2.082.932 | - | - | - | |
2 | Zahava | 2.368.896 | 2.031.443 | - | - | - | |
3 | Kodeshia | 1.948.907 | 1.948.907 | 4,09 | 1.869.196 | 79.710 | Excluding disputed territory with Selengeria |
4 | Template:Country data Albaterra | 1.787.075 | 1.769.801 | - | - | - | |
5 | Kaya | 1.875.600 | 1.620.527 | - | - | - | |
6 | Tilenno | 1.523.572 | 1.523.572 | 1,61 | 12.944.955 | 24.377 | Excluding Latanga |
7 | Brigantica | 3.063.850 | 1.512.357 | 8,92 | 1.377.454 | 134.902 | Including Kihei |
8 | Tiperyn | 2.548.550 | 1.438.460 | 1,45 | 1.417.603 | 20.858 | Excluding Realm Territories |
9 | File:Flag Maracatibe(Final).png Maracatibe | 1.380.400 | 1.364.520 | - | - | - | |
10 | SiWallqanqa | 1.338.625 | 1.251.266 | 1,80 | 1.228.744 | 22.523 | Including South-East Tethys possessions |
11 | Selengeria | 689.947 | 1.237.477 | 3,40 | 1.195.403 | 42.074 | Excluding disputed territory with Kodeshia |
12 | Nanling | 1.180.200 | 1.152.863 | - | - | - | |
13 | Gardarike | 1.959.650 | 1.136.997 | - | - | - | |
14 | Aftarestan | 1.066.525 | 1.046.438 | - | - | - | |
15 | Template:Country data Iokuma | - | 1.020.296 | - | - | - | |
16 | HCCK/ Kurwistan | - | 949.228 | - | - | - | |
17 | Heiban | 929.097 | 929.097 | 0,11 | 928.085 | 1.012 | |
18 | Jungastia | 999.950 | 915.661 | - | - | - | Including Novo Santa Helena, Satão and Vasconcelos |
19 | File:Alsahranflag.png Mamlakat Alsahra' | 916,300 | 886.536 | - | - | - | |
20 | Yarova | 1.452.475 | 881.431 | - | - | - | Including Latanga |
21 | plot 305 | - | 849.079 | - | - | - | |
22 | File:Poja Flag-01.png Poja | 1.078.325 | 840.129 | 0,95 | 832.148 | 7.981 | |
23 | Qingcheng | 847.275 | 835.754 | - | - | - | |
24 | Akiteiwa | 799.675 | 762.145 | - | - | - | Excluding Shimakawa |
25 | Tavaluda | 1.094.975 | 740.776 | - | - | - | |
26 | plot 203 | - | 733.572 | - | - | - | |
27 | Samotkhe | 1.119.950 | 721.904 | - | - | - | |
28 | plot 316 | - | 720.225 | - | - | - | |
29 | plot 207 | - | 701.286 | - | - | - | |
30 | File:FlagofAsharistan.svg Asharistan | 498.991 | 695.519 | - | - | - | |
31 | Alvakalia | 705.150 | 675.233 | - | - | - | |
32 | Beifang | 713.350 | 659.167 | 8,45 | 603.468 | 55.700 | |
33 | Badzevalari | 935.750 | 652.958 | - | - | - | |
34 | plot 309 | - | 626.992 | - | - | - | |
35 | Osorra | 638.250 | 623.810 | - | - | - | |
36 | File:HeirarchyFlag1-1.png Cipertine | 627.875 | 621.446 | - | - | - | |
37 | Rovsnoska | 850.650 | 582.067 | - | - | - | |
38 | New Valentina | 605.050 | 578.266 | - | - | - | |
39 | plot 308 | - | 571.062 | - | - | - | |
40 | Santa Magdalena | 589.925 | 561.029 | 0,40 | 558.785 | 2.244 | |
41 | File:Lonk darket.png Modrovia | 832.800 | 558.952 | 0,32 | 557.163 | 1.789 | |
42 | Baileneu Ma | 554.175 | 549.560 | - | - | - | |
43 | Atargistan | - | 526.379 | - | - | - | |
44 | File:TR flag concept 3.png Terres Riveraines | - | 499.110 | - | - | - | |
45 | plot 202 | - | 495.928 | - | - | - | |
46 | South Kesh | 421.530 | 493.166 | - | - | - | |
47 | Ostboland | 897.550 | 483.906 | - | - | - | |
48 | File:Legantiaflag.svg Legantus | 763.450 | 470.493 | 5,00 | 446.968 | 23.525 | |
49 | File:Tonkina1.png Tonkina | 526.275 | 468.018 | - | - | - | |
50 | File:Embrean Flag.jpeg Embrea | - | 463.112 | - | - | - | |
51 | Prabhat | 488.575 | 458.913 | - | - | - | |
52 | Zaporizhia | 615.350 | 451.599 | - | - | - | |
53 | Confederate States of Northern Avalonia | 421.530 | 449.168 | - | - | - | |
54 | plot 117 | - | 441.610 | - | - | - | |
55 | plot 311 | - | 436.705 | - | - | - | |
56 | plot 209 | - | 424.175 | - | - | - | |
57 | File:Propyflagfinal.png Propyrgia | 550.000 | 408.750 | - | - | - | |
58 | Goetia | 666.675 | 389.525 | - | - | - | |
59 | plot 208 | - | 374.012 | - | - | - | |
60 | Ovancia | 532.375 | 366.499 | - | - | - | |
61 | Boaga | 231.250 | 343.760 | - | - | - | |
62 | plot 211 | - | 340.113 | - | - | - | |
63 | Jagani | - | 337.815 | - | - | - | |
64 | plot 118 | - | 327.981 | - | - | - | |
65 | Austrasia | 415.950 | 321.374 | - | - | - | |
66 | plot 206 | - | 321.352 | - | - | - | |
67 | plot 210 | - | 320.446 | - | - | - | |
68 | plot 120 | - | 320.313 | - | - | - | |
69 | Nasiria | 324.225 | 316.800 | 0,55 | 315.057 | 1.742 | Realm Territory of Tiperyn, Including Amedi |
70 | Agrana y Griegro | 440.200 | 316.601 | - | - | - | Including Trinidad and San Luis |
71 | File:Flag of ppoopoo.png Pozrika | 507.625 | 313.286 | - | - | - | |
72 | File:HelinikanflagMK4-3.png Helinika | 429.025 | 309.684 | - | - | - | Including South Rovsklemja Autonomous Region |
73 | Lestykhol | 641.625 | 307.673 | - | - | - | |
74 | plot 205 | - | 305.066 | - | - | - | |
75 | Paseiwa | 307.225 | 303.828 | 3,72 | 292.526 | 11.302 | |
76 | plot 123 | - | 295.630 | - | - | - | |
77 | plot 301 | - | 288.779 | - | - | - | |
78 | Sinaya | 301.425 | 272.073 | - | - | - | |
79 | File:Destland flag.png Destland | 539.925 | 262.637 | - | - | - | |
80 | Thalaky 1 | - | 245.025 | - | - | - | |
- | Tethys Islands | - | 244.738 | - | - | - | |
81 | Ringerike | 342.987 | 229.070 | - | - | - | |
82 | File:New arum flag.png Arum Republic | 235.975 | 221.247 | - | - | - | |
83 | Veikaia | 386.600 | 217.711 | - | - | - | |
84 | plot 303 | - | 212.739 | - | - | - | |
85 | File:Kironia flag.png Kironia | 560.975 | 211.612 | - | - | - | |
86 | Plot 111 | 294.450 | 205.182 | - | - | - | |
87 | plot 105 | - | 203.966 | - | - | - | |
88 | Mero-Curgovina | 269.125 | 191.746 | - | - | - | |
90 | Thalaky 2 | - | 170.974 | - | - | - | |
91 | plot 121 | - | 170.753 | - | - | - | |
92 | Velselexo | 185.625 | 156.499 | - | - | - | |
93 | Seratof | 211.925 | 152.610 | 0,80 | 151.389 | 1.221 | Including Grisham |
94 | File:FlagofSterndal.png Sterndal | 322.925 | 147.528 | - | - | - | |
95 | File:Arbenzflag.png Arbenz | - | 141.296 | - | - | - | |
96 | Vrtgora | 196.300 | 134.910 | - | - | - | |
97 | Ramay | 129.325 | 119.551 | - | - | - | |
98 | Chezzetcook | 221.675 | 117.850 | - | - | - | Including Iles Saint-Croix |
99 | Jinhang | 129.425 | 114.645 | - | - | - | |
100 | File:Mespaliaflag.png Mespalia | - | 111.021 | - | - | - | |
101 | Naxe-eosha | - | 104.613 | - | - | - | |
102 | Theyka | 95.525 | 90.183 | - | - | - | |
103 | File:Flag of Sartland.png Sartland | - | 88.061 | - | - | - | |
104 | File:Flag of Aukalnia.png Aukalnia | - | 86.382 | - | - | - | |
105 | Thuyiquakliq | 263.345 | 76.018 | 7,80 | 70.088 | 5.929 | |
106 | Albel | 83.625 | 74.692 | - | - | - | |
107 | Qurac | 73.975 | 69.720 | - | - | - | |
108 | Nyland | 100.825 | 60.416 | - | - | - | |
109 | File:Flag (2).png Lusjki | 48.460 | 58.229 | - | - | - | |
110 | File:Lienzebergflagsmol.png Lienzeberg | 104.850 | 57.477 | - | - | - | |
111 | Mursland | 69.793 | 57.279 | - | - | - | |
112 | Airgialla | 84.700 | 55.820 | 2,45 | 54.452 | 1.368 | |
113 | File:Flag of the Lugansk Peoples Republic.png South Kryzhelovschina | 47.210 | 55.334 | - | - | - | |
114 | plot 104 | - | 50.539 | - | - | - | |
- | Vasconcelos | - | 50.229 | - | - | - | Possession of Jungastia |
115 | Pukara | 52.600 | 49.743 | - | - | - | |
116 | File:Hummingbird flag.png Iere | 75.061 | 49.434 | - | - | - | |
117 | Komishima | - | 49.014 | - | - | - | Realm Territory of Tiperyn |
118 | Eureka | 105.725 | 46.627 | - | - | - | Realm Territory of Tiperyn |
119 | plot 317 | - | 44.108 | - | - | - | |
- | Kihei | - | 35.622 | - | - | - | Possession of Brigantica |
120 | Svenskt | 44.125 | 30.142 | - | - | - | |
121 | Hosuman | 26.375 | 25.148 | - | - | - | |
122 | Midway | - | 20.573 | - | - | - | |
123 | Raocuengh | 20.425 | 20.397 | 0,02 | 20.393 | 4 | |
- | Novo Santa Helena | - | 18.165 | - | - | - | Possession of Jungastia |
- | Trinidad | - | 18.076 | - | - | - | Possession of Agrana y Griegro |
- | San Luis | - | 8.817 | - | - | - | Possession of Agrana y Griegro |
124 | Fordorsia | - | 7.447 | - | - | - | |
- | Iles Saint-Croix | - | 7.226 | - | - | - | Possession of Chezzetcook |
- | Latanga | - | 6.453 | - | - | - | Possession of Yarova |
125 | Template:Country data Nangkaji Islands | 5.325 | 4.795 | 0,03 | 4.794 | 1 | |
126 | Shimakawa | - | 2.585 | - | - | - | |
- | Satão | - | 2.210 | - | - | - | Possession of Jungastia |
127 | Chimchag | - | 1.282 | - | - | - | Realm Territory of Tiperyn |
128 | Kitoko | 812 | 840 | - | - | - | |
- | Grisham Islands | 41 | 44 | 0,01 | 44 | 0 | Possession of Seratof |
Graphical Charts
See Also
- List of sovereign states and dependent territories
- List of current heads of state and government
- Anterra
- UNC