List of Countries by GDP
Gross Domestic Product(GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates. Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency . Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.
Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. PPP largely removes the exchange rate problem, but has its own drawbacks; it does not reflect the value of economic output in international trade, does not take into account the differences of quality of goods and services among countries, and it also requires more estimation than nominal GDP. On the whole, PPP per capita figures are less spread than nominal GDP per capita figures.
Countries by GDP (PPP)
Rank | Country | Region | Subregion | Total GDP (PPP) (billions of Int$) |
GDP (PPP) per capita (Int$) |
Year |
---|---|---|---|---|---|---|
1 | Kaya | Avalonia | South Avalonia | 6,571 | 20,008 | 2020 |
2 | Zahava | Avalonia | South Avalonia | 6,536 | 48,462 | 2016 |
3 | Tiperyn | Artemia | West Artemia | 5,370 | 18,130 | 2019 |
4 | Beifang | Kesh | East Kesh | 4,965 | 42,390 | 2021 |
5 | File:Lonk darket.png Modrovia | Artemia | West Artemia | 4,798 | - | 2019 |
6 | Chezzetcook | Avalonia | North Avalonia | 4,608 | 60,690 | - |
7 | Kodeshia | Kesh | East Kesh | 4,343 | 8,687 | 2019 |
8 | Brigantica | Avalonia | North Avalonia | 4,278 | 45,901 | - |
9 | Yarova | Artemia | East Artemia | 4,000 | 36,080 | 2020 |
10 | Tavaluda | Avalonia | North Avalonia | 3,800 | 42,410 | 2018 |
11 | Arroyo-Abeille | Avalonia | North Avalonia | 3,686 | 39,130 | - |
12 | Selengeria | Kesh | East Kesh | 3,669 | 13,270 | 2015 |
13 | Samotkhe | Artemia | Central Artemia | 3,650 | 40,697 | - |
14 | Gardarike | Artemia | North Artemia | 3,624 | 22,884 | - |
15 | Ovancia | Artemia | West Artemia | 3,363 | 36,450 | 2021 |
16 | Akiteiwa | Kesh | East Kesh | 3,089 | 40,327 | - |
17 | Jungastia | Kesh | North Kesh | 2,986 | 41,529 | 2019 |
18 | Confederate States of Northern Avalonia | Avalonia | North Avalonia | 2,950 | 55,101 | 2017 |
19 | Argata | Avalonia | North Avalonia | 2,698 | 43,809 | 2020 |
20 | Austrasia | Artemia | West Artemia | 2,640 | 75,354 | - |
21 | Goetia | Artemia | West Artemia | 2,590 | 20,636 | - |
22 | Mero-Curgovina | Artemia | West Artemia | 2,540 | 49,756 | - |
23 | Ostboland | Artemia | North Artemia | 2,516 | 55,000 | 2020 |
24 | Heiban | Kesh | Southern Kesh | 2,400 | 39,025 | 2020 |
25 | Naga | Kesh | Southern Kesh | 2,352 | 28,743 | 2021 |
26 | Qingcheng | Kesh | East Kesh | 2,136 | 13,529 | 2019 |
27 | File:TR flag concept 3.png Terres Riveraines | Avalonia | North Avalonia | 2,100 | - | - |
28 | Agrana y Griegro | Artemia | West Artemia | 2,100 | 45,512 | 2018 |
29 | Nanwen | Kesh | Southern Kesh | 1,995 | 18,949 | 2020 |
30 | Prabhat | Kesh | Southern Kesh | 1,964 | 23,400 | 2020 |
31 | Variadia | Artemia | Central Artemia | 1,832 | 38,634 | 2020 |
32 | Ringerike | Artemia | North Artemia | 1,785 | 55,352 | - |
33 | Tilenno | Avalonia | North Avalonia | 1,638 | 24,819 | 2018 |
34 | Badzevalari | Avalonia | North Avalonia | 1,521 | 33,670 | - |
35 | Theyka | Avalonia | Central Avalonia | 1,418 | 39,613 | 2020 |
36 | Seratof | Artemia | Central Artemia | 1,370 | 41,351 | 2018 |
37 | Alva | Kesh | East Kesh | 1,362 | 33,135 | 2019 |
38 | Template:Country data Albaterra | Avalonia | Central Avalonia | 1,266 | 17,776 | - |
39 | Cagayan | Kesh | Southern Kesh | 1,200 | 11,753 | 2021 |
40 | File:Propyflagfinal.png Propyrgia | Artemia | East Artemia | 1,200 | 30,000 | 2020 |
41 | Boaga | Artemia | West Artemia | 1,000 | 30,731 | - |
42 | File:Hummingbird flag.png Iere | Avalonia | North Avalonia | 989.00 | 49,527 | 2021 |
43 | Nyland | Avalonia | North Avalonia | 966.00 | 24,455 | - |
44 | SiWallqanqa | Avalonia | South Avalonia | 908.70 | 8,650 | 2019 |
45 | Albel | Artemia | West Artemia | 890.00 | 22,753 | 2016 |
46 | Vrtgora | Artemia | Central Artemia | 865.20 | 41,582 | 2020 |
47 | Habesha | Kesh | West Kesh | 862.94 | 13,011 | 2020 |
48 | Kitoko | Kesh | West Kesh | 811.07 | 108,048 | 2020 |
49 | File:HelinikanflagMK4-3.png Helinika | Artemia | East Artemia | 751.20 | 23,400 | 2016 |
50 | Ramay | Kesh | Southern Kesh | 751.00 | - | - |
51 | Hydar State | Kesh | Central Kesh | 685.80 | 7,800 | - |
52 | Paseiwa | Kesh | West Kesh | 681.22 | 7,261 | 2018 |
53 | Baileneu Ma | Avalonia | Central Avalonia | 651.00 | 10,870 | - |
54 | Zaporizhia | Artemia | East Artemia | 615.91 | 19,767 | 2020 |
55 | Nasiria | Kesh | North Kesh | 609.60 | 26,582 | 2021 |
56 | South Kesh | Kesh | Southern Kesh | 590.00 | 10,632 | 2020 |
57 | New Valentina | Avalonia | Central Avalonia | 583.19 | 20,112 | 2018 |
58 | Cervera | Avalonia | Central Avalonia | 580.90 | 18,500 | - |
59 | Veikaia | Artemia | West Artemia | 557.00 | 25,472 | - |
60 | Rovsnoska | Artemia | East Artemia | 527.00 | 10,474 | 2020 |
61 | File:Lienzebergflagsmol.png Lienzeberg | Artemia | East Artemia | 482.70 | 52,390 | 2018 |
62 | Svenskt | Artemia | Central Artemia | 396.00 | 39,982 | 2016 |
63 | Mursland | Artemia | Central Artemia | 349.00 | 30,974 | 2019 |
64 | Airgialla | Artemia | West Artemia | 320.00 | 53,450 | 2020 |
65 | Arancia | Artemia | West Artemia | 311.00 | 33,418 | 2020 |
66 | Mervaria | Kesh | North Kesh | 288.20 | 13,230 | 2021 |
67 | File:Arbenzflag.png Arbenz | Avalonia | Central Avalonia | 226.90 | 19,309 | - |
68 | Velselexo | Avalonia | Central Avalonia | 184.00 | 35,367 | 2017 |
69 | File:Kironia flag.png Kironia | Artemia | North Artemia | 169.80 | - | - |
70 | Lestykhol | Artemia | East Artemia | 164.70 | 16,421 | 2016 |
71 | Sinaya | Avalonia | South Avalonia | 161.00 | 8,255 | - |
72 | Félibrige | Artemia | West Artemia | 111.00 | 42,000 | 2020 |
73 | Santa Magdalena | Avalonia | South Avalonia | 109.35 | 6,560 | 2020 |
74 | Yeosan Islands | Kesh | East Kesh | 82.885 | 61,475 | 2020 |
74 | Atargistan | Kesh | North Kesh | 82.140 | 2,400 | 2016 |
76 | Encarnação | Avalonia | Central Avalonia | 22.984 | - | - |
77 | File:Flag (2).png Lusjki | Artemia | Central Artemia | 14.969 | 6,900 | 2017 |
78 | Pukara | Avalonia | South Avalonia | 14.969 | 16,990 | - |
79 | Thuyiquakliq | Artemia | North Artemia | 0.520 | 420 | 2017 |
80 | Shepland | Avalonia | North Avalonia | 0.433 | 30,500 | - |
Total | 137,698,339,124,134 | 2,268,668 |
See also