Equipment of the Marine Nationale
Jump to navigation
Jump to search
Aircraft
Current Aircraft
Fixed Wing Aircraft | ||||||
---|---|---|---|---|---|---|
Aircraft | Image | Type | Introduced | No. in Service | Notes | |
Nieuport-Saulnier Aquilon | Carrier based Fleet Defense Fighter | 1985 | Two-Seat version in use with the Marine Nationale Single-Seat version in use with Fusiliers Marins Aviation Corps | |||
Nieuport-Saulnier Condor | Carrier based Airborne early warning and control, Carrier Onboard Delivery, and Anti-submarine warfare variants. | 1974 | COD variant can conduct aerial refueling with dedicated wing pods and cargo fuel cell. | |||
Nieuport-Saulnier Super Pélican | Carrier based Jet trainer | 2015 | ||||
KB Garder | Land based Strategic Bomber | 1967 | 16 Patrol Bomber 12 Tanker |
|||
Nieuport-Saulnier Lancier | Land based interceptor | 1994 | Bomber variant introduced in 2008. | |||
Nieuport-Saulnier Vautour | Land based Airborne early warning and control | 1979 | ||||
Nieuport-Saulnier Cormoran | Land based ASW/Surface Patrol | 2015 | Replacing the Tethys | |||
Nieuport-Saulnier Tethys | Land based ASW/Surface Patrol | 1972 | ||||
Nieuport-Saulnier Atlantique | Land Based Airlifter | 2010 | ||||
Nieuport-Saulnier Caravelle II | Land Based Tactical Airlifter | 2001 | ||||
Nieuport-Saulnier Caravelle | Land Based Tactical Airlifter | 1978 |
Rotary Wing Aircraft | ||||||
---|---|---|---|---|---|---|
Aircraft | Image | Type | Introduced | No. in Service | Notes | |
Nieuport-Saulnier Panther | Ship based Medium Utility/ASW Helicopter | 1989 | 64+ | |||
Nieuport-Saulnier Super Frelon | Ship based Tactical Helicopter | 2007 | At least one | . | ||
Nieuport-Saulnier Frelon | Ship based Tactical Helicopter | 1978 | At least one | Being replaced by the Nieuport-Saulnier Super Frelon. | ||
Nieuport-Saulnier Serpent | Ship based Attack Helicopter | |||||
Nieuport-Saulnier Goéland | Ship based Heavy lift cargoHelicopter | 1962 | Retained for mine sweeping and search and rescue duties. |
Spacecraft | ||||||
---|---|---|---|---|---|---|
Aircraft | Image | Type | Introduced | No. in Service | Notes | |
Aigle Reusable Orbiter | Spacecraft | 2018 | ||||
Moineau Reusable Orbiter | 300px | Spacecraft |
Unmanned Aircraft | ||||||
---|---|---|---|---|---|---|
Aircraft | Image | Type | Introduced | No. in Service | Notes | |
Maritime Patrol Drone | UAV | 1998 | 4-6 squadrons worth |
Retired Aircraft
Fixed Wing Aircraft | ||||||
---|---|---|---|---|---|---|
Aircraft | Image | Type | Introduced | Retired | Notes | |
Nieuport-Saulnier Merle | Land based interceptor | 1971 | 1999 | Duties taken over by Aquilon and the MASCURA system. | ||
Nieuport-Saulnier Mystère | Carrier based Air superiority fighter, interceptor | 1962 | 2002 | |||
Nieuport-Saulnier Dague | Land based interceptor | 1959 | 1979 | |||
Nieuport-Saulnier Zéphyr | Land based interceptor | 1950 | 1968 | |||
Nieuport-Saulnier Foudre | Carrier based Air superiority fighter, interceptor | 1950 | 1965 | |||
Nieuport-Saulnier Ouragan | Carrier based Attack Fighter | 1944 | 1961 | |||
Nieuport-Saulnier Caravelle | Land Based interceptor | 1944 | 1954 | |||
Nieuport-Saulnier Tigre | Carrier based Fighter | 1943 | 1952 | |||
Nieuport-Saulnier Corsaire | Carrier based Fighter | 1936 | 1946 | |||
Nieuport-Saulnier Super Mistral | Carrier based Fighter | 1933 | 1941 | |||
Nieuport-Saulnier Mistral | Carrier based Fighter | 1923 | 1935 | |||
Nieuport-Saulnier Pélican | Carrier based Jet trainer | 1977 | 2017 | |||
Nieuport-Saulnier Rafale | Carrier based Attack Fighter | 1956 | 1996 | Used by Marine Aviation, and as two-seat carrier capable trainer for fleet air arm. | ||
Kongelig Flyfabrikk Étendard | Carrier based Attack Fighter | 1970 | 1995 | Two seat maritime strike variant. | ||
Nieuport-Saulnier Bécassine | Multirole. | 1919 | 1925 | |||
Nieuport-Saulnier Épaulard | ASW/AEW/Support | 1956 | 1985 | |||
Nieuport-Saulnier Vultur | Initially a torpedo bomber, adapted to ASW/AEW/Support roles | 1942 | 1960 | |||
Nieuport-Saulnier Nymphale | Attack/Torpedo bomber | 1936 | 1946 | |||
Nieuport-Saulnier Colibri | Torpedo bomber | 1931 | 1941 | |||
Nieuport-Saulnier Taon | Torpedo bomber | 1926 | 1934 |
Rotary Wing Aircraft | ||||||
---|---|---|---|---|---|---|
Aircraft | Image | Type | Introduced | Retired | Notes | |
Nieuport-Saulnier Marsouin | Ship based Utility/ASW Helicopter | 1964 | 1990 | Replaced by the Nieuport-Saulnier Frelon. | ||
Nieuport-Saulnier Cheval | Ship based Utility/ASW Helicopter | 1954 | 1970 | |||
Nieuport-Saulnier Guêpe | Ship based Utility/ASW Helicopter | 1950 | 1969 | |||
Nieuport-Saulnier Abeille | Ship based Utility/ASW Helicopter | 1962 | 2000 | |||
Nieuport-Saulnier Papillon | Ship based Utility/ASW Helicopter | 1943 | 1965 |
Weapons
Shipboard Systems
Currently In Service
Guns | ||||||
---|---|---|---|---|---|---|
System | Image | Type | Introduced | Specifications | Notes | |
Modèle 81 | Naval Rifle | 1981 | 127mm caliber, medium naval gun | |||
Modèle 85 | Naval Rifle | 1985 | 76mm caliber, light naval gun | |||
Modèle 89 | Air Defense Artillery | 1989 | 40mm caliber, air defense system | |||
Heavy Machine Gun 20mm | Autocannon | 1963 | 20mm caliber local defense machine gun | Avalible in manned and remote versions |
Launcher Systems | ||||||
---|---|---|---|---|---|---|
System | Image | Type | Introduced | Specifications | Notes | |
Rapid Engagement Twin-Arm Launcher | Missile Launch System | 1984 | ||||
Modèle 82 Box Launcher | Missile Launch System | 1982 | For MICA point defence missile | Was previously used for R5 and R6 point defence missiles | ||
Guided Missile Box Launcher | Missile Launch System | 1961 | In the process of being retired. |
Retired Systems
Ordnance and Munitions
Currently In Service
Guns | ||||||
---|---|---|---|---|---|---|
System | Image | Type | Introduced | Specifications | Notes | |
Mle 67 30mm Cannon | Aircraft gun | 1989 | 30x173mm |
Missiles | ||||||
---|---|---|---|---|---|---|
System | Image | Type | Introduced | Specifications | Notes | |
Marine Surface Contre-Avions MASURCA | Air defense missile | 1984 | ||||
Marine Surface Contre-Avions - Longue Portée MASURCA-LP | Air defense missile | 1985 | ||||
Marine Surface Contre-Missile BalistiqueMASURCMB | Aerospace defense missile | 2016 | ||||
Missile d’interception, de combat et d’autodéfense MICA | Short ranged Air defense missile | 1996 | ||||
Exocet II Anti-Ship Missile | Anti Shipping Missile | 2012 | Includes air, surface, and submarine launched variants. | |||
Exocet Anti-Ship Missile | Anti Shipping Missile | 1977 | Being replaced by the Exocet II. Surface, submarine, and air launched versions. | |||
Polatouche II Land attack Missile | Land attack Cruise Missile | 2000 | Variants for air launch, submarine launch, and vertical launch from surface ships. Land attack version of Exocet anti ship missile. Being partially replaced by multirole Exocet II missile. | |||
Marine Latécoère Fond Malafon | Standoff Anti-Submarine Missile | 1989 | Malafon-A: Ship launched, VLS Malafon-B: Submarine torpedo tube launched |
Has either an L84 or L01 lightweight torpedo or a nuclear warhead. Nuclear variants designated by suffix (N). | ||
R8 | Air Intercept Missile | 1996 | Replaced the R3 and R5 missile in service. | |||
R7 | Anti-Bomber Air Intercept Missile | 1992 | Replaced the R4, R5, and R6 missiles in service. | |||
G7 | Air to Surface Missile | 2012 | Nuclear stand off munition. Partially replaced G5 in service. | |||
G6 | Anti-Radiation Missile | 1999 | Persistent/Loitering Munition | |||
G5 | Air to Surface Missile | 1993 | Nuclear stand off munition. Replaced G3 in service. | |||
G4 | Air to Surface Missile | 1972 | Various seekers and warheads |
Bombs and Mines | ||||||
---|---|---|---|---|---|---|
System | Image | Type | Introduced | Specifications | Notes | |
B06 Small Precision Bomb | Small precision guided bomb. | 2006 | Primary aerial bomb used aboard aircraft carriers. | |||
B80 Anti-Runway Bomb | Anti-runway munition. | 1980 | ||||
B70 General Purpose Bomb | General Purpose bomb family. | 1970 | License produced from Ringerike, includes modification kits. | |||
B68 Nuclear Bomb | Nuclear free fall bomb. | 1968 | Remains in service. | |||
F77 Homing Mine | Naval Mine | 1977 | Original warhead was an L70 Lightweight Torpedo, updated in 1990 with L84 torpedo. Latest variant from 2005 onward uses an L01 lightweight torpedo. |
Torpedoes | ||||||
---|---|---|---|---|---|---|
System | Image | Type | Introduced | Specifications | Notes | |
L01 Lightweight Torpedo | Lightweight ASW Homing Torpedo | 2001 | ||||
L84 Lightweight Torpedo | Lightweight ASW Homing Torpedo | 1984 | Being replaced by L01. | |||
L91 Heavyweight Torpedo | File:L91Heavyweight.jpg | Heavyweight Torpedo | 1991 |
Retired
Missiles | ||||||
---|---|---|---|---|---|---|
System | Image | Type | Introduced | Specifications | Notes | |
Polatouche Land attack Missile | Land attack Cruise Missile | 1985 | Variants for air launch, submarine launch, and vertical launch from surface ships. Land attack version of Exocet anti ship missile, replaced in 2000 by Polatouche II. | |||
R6 | Air Intercept Missile | 1977 | Retired 2005. | |||
R5 | Air Intercept Missile | 1960 | Replaced by R6 starting 1978. | |||
R4 | Anti-Bomber Air Intercept Missile | 1960 | Retired by 1990. | |||
R3 | Anti-Bomber Air Intercept Missile | 1959 | Retired 2009. | |||
R2 | Anti-Bomber Air Intercept Missile | 1951 | Retired. | |||
R1 | Anti-Bomber Air Intercept Missile | 1947 | Retired. | |||
G3 | Air to Surface Missile | 1965 | Nuclear stand off munition. Retired 1995. | |||
G2 | Anti-Radiation Missile | 1965 | Derived from R5 missile. | |||
G1 | Air to Surface Missile | 1959 | Radio guided, conventional and nuclear warhead options. Retired, replaced with G4. |
Bombs and Mines | ||||||
---|---|---|---|---|---|---|
System | Image | Type | Introduced | Specifications | Notes | |
B60 Nuclear Bomb | Nuclear free fall bomb. | 1960 | Retired. | |||
B57 Nuclear Bomb | Nuclear free fall bomb. | 1957 | Retired. |
Small Arms
System | Image | Type | Introduced | Specifications | Notes | |
---|---|---|---|---|---|---|
Guns | ||||||
Fusil Automatique de Combat Modele 93 | Special Purpose Service Rifle | 1993 | Caliber: 6.2x39mm Caseless | In use only with special forces and the Force d'Acton de l'Espace. | ||
Fusil de Combat Modele 48 | Service Rifle | 1948 | Caliber: 7.2x52mm | Primary service weapon of the Marine Nationale. Produced, with updates, since 1947. Optic with 1.5x magnification introduced in 1972 as standard issue (pictured), replaced with various optics until the 1997 introduction of a modular optic system. Current rifles issued with holographic optic, with two rifles per section issued magnified optics. Rifle is capable of full auto fire from an open bolt, and semi automatic fire from a closed bolt, allowing every soldier to act as a light machine gun as needed. Models produced after 1982 have a redesigned constant recoil bolt assembly to allow easily controlled full automatic fire, designated with MdA markings preceding the serial number. | ||
Fusil de Chasse Modele 82 | Shotgun | 1982 | Caliber: 12ga | |||
Mitraillette Individuel Modele 95 | File:CX4 Sideview.png | Submachine gun | 1995 | Caliber: 9x19mm | Designed in Kaya and produced locally in Chezzetcook in standard 9x19mm. Primarily issued to Military Police and select non-combat roles, as well as shipboard security detachments. Limited special forces use. | |
Pistolet Modele 09 | Service Pistol | 2009 | Caliber: 9x19mm | License Produced in Chezzetcook in standard 9x19mm. Replacing P.35. | ||
Mitrailleuse Polyvalente de Infanterie Modele 57 | Machine Gun | 1957 | Caliber: 7.2x52mm | Standard GPMG of the Marine Nationale. | ||
Lance-Grenades Individuel Modele 62 | Grenade Launcher | 1962 | Caliber: 40x46mm | |||
Lance-Grenades Individuel Modele 89 | Grenade Launcher | 1989 | Caliber: 51mm | Introduced in 1989 to compliment the LGI Mle 62 in infantry service. Typically issued to sections alongside the LGI Mle 62. |
Ground Systems
Currently In Service
Armoured Vehicles | ||||||
---|---|---|---|---|---|---|
System | Image | Type | No. In Service | Specifications | Notes | |
CdB-92 | Main Battle Tank | Introduced: 1992 Main Gun: 110mm Mass: 41 tonnes |
||||
CdM-90 | Light Tank | Introduced: 1990 Main Gun: 110mm Mass: 22 tonnes |
||||
Véhicule de combat Amphibie | Amphibious Armored Personnel Carrier | Introduced: 1972 Main Gun: 20mm Mass: 29 tonnes Crew: 3+21 |
||||
Véhicule de combat Mécanisé | Armored Personnel Carrier | Introduced: 1979 Main Gun: 20mm Mass: 14 tonnes Crew: 3+7 |
Unarmoured Vehicles | ||||||
---|---|---|---|---|---|---|
System | Image | Type | No. In Service | Specifications | Notes | |
TRM 10000 | Truck | Introduced: 1987 Drive: 6x6 Capacity: 10 tonnes |
Towed Systems | ||||||
---|---|---|---|---|---|---|
System | Image | Type | No. In Service | Specifications | Notes | |
Canon Tracté 90 | Artillery | Introduced: 1990 Main Gun: 105mm Mass: 1.5 tonnes |
Employed by amphibious and airborne forces. | |||
Canon Tracté 80 | Artillery | Introduced: 1980 Main Gun: 147mm Mass: 11.5 tonnes |
||||
Mistral Air Defence System | Air defence Artillery | Introduced: 1984 | Consists of radar system, automatic 35mm cannon system, and MICA surface to air missile system. |